| General Information |
| Brand | Samsung |
| Model | Rex 90 S5292 |
| Weight | 109 G |
| Form Factor | Touch Bar |
| Dimensions | 113x61.9x11.84 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
| Dual Sim | Yes, Dual SIM (GSM+GSM), Dual Standby |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details |
| Display Color | 3.5 inches (8.83 cms), HVGA TFT Capacitive Touchscreen, 262K Colors |
| Display Size | Samsung Rex 90 S5292 has a display size of 320 x 480 px |
| Sensors | Proximity Sensor |
| Camera |
| Camera | Yes, 3.2 Mega Pixels, CMOS Camera |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, 3GP |
| Software |
| Games | Yes |
| Java | Yes |
| Browser | Yes, WAP 2.0, Opera Mini Browser |
| Call Records |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery |
| Stand By Time | Up to 440 hours |
| Talk Time | Up to 15 hours |
| Li-ion | 1000 mAH |
|
| Memory |
| Internal Memory | Yes, Internal Memory : 10 MB |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Instant Messaging | Yes, MSN, Yahoo Messenger (Push IM), G-Talk, Facebook Chat |
| Social Networking Services | Facebook, Twitter, Google, etc. |
| Music |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | N/A |
| Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, Loud Speaker, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes, v3.0 with A2DP, AVRCP, FTP, GAP, OPP, SAP, SPP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, Micro USB v2.0, USB Host |
| Edge | Yes |
| Infra Red | No |
| CPU | Yes, 312 MHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Colours
White, Brown
|
|
No comments:
Post a Comment